Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 215675472 | Release Date | 2026/04/12 | List Price | US$88.00 | Model Number | 215675472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Set of 4 |
|---|---|
| Color | Khaki |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Office |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 24.5 inches |
| Model Name | dining chairs |
| Seat Depth | 17 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 53.79 Pounds |
| Seat Height | 20 Inches |
| Seat Length | 18 Inches |
| Finish Types | Polished |
| Manufacturer | Yaheetech |
| Model Number | YT-00099346-01 |
| Fill Material | Foam |
| Material Type | Rubber Wood,Non-woven Fabric |
| Seat Material | Foam |
| Item Type Name | dining chairs |
| Is Customizable | No |
| Item Dimensions | 24.5 x 18 x 41 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Rubberwood |
| Included Components | Installation Hardware, Installation Manual |
| Chair Backrest Width | 57 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.5"D x 18"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 21 Inches |
| Recommended Uses For Product | Dining,Living Room |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form