Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 208796812 | Release Date | 2026/03/29 | List Price | US$35.60 | Model Number | 208796812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look polished and feel great in casual pants that are perfect for travel, weekends, errands, hiking, even napping! You will love the relaxed fit, generous front pockets, and super soft-against-your-skin ZnO material with UPF 50+ sun protective promise. These Ruche Pants are made for comfort, but easily take your causal look up a notch with the stylish ruche detail at the lower side seams.
| UPC | 192397038077 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Coolibar |
| Model Name | Women's Ruche Pants - Upf 50+ Sun Protection - Cafe |
| Rise Style | Mid Rise |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 49% Cotton, 41% Viscose, 10% Elastane |
| Manufacturer | Coolibar |
| Style Number | 111-153 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | Swimming |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10146-111/53 |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS,ONLY NON-CHLORINE BLEACH WHEN NEEDED,TUMBLE DRY LOW,REMOVE IMMEDIATELY,COOL IRON IF NEEDED |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192397038077 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form