Limited Time SaleUS$8.57 cheaper than the new price!!
| Management number | 218973619 | Release Date | 2026/05/03 | List Price | US$5.71 | Model Number | 218973619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 Pack 25W 25/A15/2 120V Frosted Finish Light Bulb Standard Base 3 5" Maximum Overall Length 160 Lumens 2 500 Average Rated Hours Boxed.
| UPC | 030721039294 |
|---|---|
| Color | Frost |
| Shape | A15 |
| Voltage | 120 Volts |
| Wattage | 25.00 |
| Bulb Base | E26 Medium |
| Brand Name | Westinghouse |
| Brightness | 160 Lumen |
| Efficiency | 6.4 lumens/watt |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Item Weight | 1.44 ounces |
| Light Color | warm white |
| Manufacturer | Westinghouse |
| Model Number | 03929-99 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 160 Lumens |
| Color Temperature | 700 Kelvin |
| Light Source Type | Light Bulb |
| Power Consumption | 25 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 160 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 99 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 0392900 |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 11 Watts |
| Global Trade Identification Number | 00030721039294, 10030721039291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form