Limited Time SaleUS$171.59 cheaper than the new price!!
| Management number | 213879171 | Release Date | 2026/04/12 | List Price | US$114.39 | Model Number | 213879171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTireSize: 22X10-10Brand: WANDAPattern: P3039Ply Rated: 6Tread Depth: 0.42"Rim Width: 8"Max Load: 355@7psiLoad Speed Index: 44F
| Ply | 6-Ply |
|---|---|
| UPC | 758399869530 |
| Size | 225/10-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 355 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 48 Pounds |
| Tread Depth | 0.42 Inches |
| Manufacturer | WANDA |
| Speed Rating | F |
| Item Diameter | 22 Inches |
| Load Capacity | 355 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 22 Inches |
| Item Dimensions | 20 x 19 x 20 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Tire Aspect Ratio | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form