Limited Time SaleUS$29.82 cheaper than the new price!!
| Management number | 223682901 | Release Date | 2026/05/09 | List Price | US$19.88 | Model Number | 223682901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195251625949 |
|---|---|
| ASIN | B08LNZ8XB4 |
| Color | Marine Od Green (390)/Marine Od Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tactical Performance Polo 2.0 |
| Neck Style | Collared Neck |
| Sport Type | Military/Tactical |
| Style Name | Tactical Performance Polo 2.0 |
| collartype | Spread Collar |
| Fabric Type | 100% Knit |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1365382 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Pen pocket on left sleeve |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1365382-390001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form