Limited Time SaleUS$23.96 cheaper than the new price!!
| Management number | 223624441 | Release Date | 2026/05/09 | List Price | US$15.97 | Model Number | 223624441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 816960024624 |
|---|---|
| ASIN | B08DT7FZ3J |
| Flavor | Strawberry Lemonade |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 16.0 Ounce |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 34111 |
| Tea Variety | Hibiscus |
| Manufacturer | Tiesta Tea |
| Model Number | 34111 |
| Container Type | Bag |
| Item Type Name | Tiesta Tea - Strawberry Lemonade, Loose Leaf Strawberry Lemon Herbal Tea, 16 oz Tea Bag - 50 Cups, Loose Leaf Herbal Tea |
| Each Unit Count | 1 |
| Item Dimensions | 3 x 6 x 11 inches |
| Number of Items | 1 |
| Product Benefits | Anxiety Relief, Digestion, Immune Support, Relaxation, Sleep |
| Product Shelf Life | 545 Days |
| Special Ingredients | Hibiscus, Lemon, Pineapple, Rose, Strawberry |
| Allergen Information | Gluten Free |
| Age Range Description | 24_months_and_above |
| Sweetness Description | slightly sweet |
| Liquid Contents Description | Tea - Instant Tea Mixes |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Anxiety Relief, Digestion, Immune Support, Relaxation, Sleep |
| Global Trade Identification Number | 00816960024624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form