Limited Time SaleUS$12.65 cheaper than the new price!!
| Management number | 217783570 | Release Date | 2026/04/19 | List Price | US$8.44 | Model Number | 217783570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy versatile comfort in a perfect look for every active occasion with the Skechers GO WALK Skort. This sporty combination skirt/short features a GO FLEX moisture-wicking nylon and spandex blend fabric, mini length, and exterior side pockets
| UPC | 194428440767 |
|---|---|
| Color | Bold Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | Skechers |
| Rise Style | High Rise |
| Sport Type | Tennis |
| Style Name | Go Walk Pickleball Skort |
| Unit Count | 1.00 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 0.54 Pounds |
| Manufacturer | Skechers |
| Style Number | W2SK21 |
| Material Type | Nylon, Spandex |
| Occasion Type | Anytime |
| Item Type Name | Skort |
| Number Of Pockets | 2 |
| Lining Description | 92% Polyester, 8% Spandex |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | W2SK21-BLK-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194428440767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form