Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 219181126 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219181126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850079637085 |
|---|---|
| Size | 5.5 x 5.6 x 2.4 inches |
| Flavor | Variety Organic Pack |
| Set Name | Variety Pack |
| Brand Name | Send Bars |
| Unit Count | 15.5 Ounce |
| Manufacturer | Send Bars |
| Total Eaches | 8 |
| Coin Variety 1 | Banana Nut, Apple Cinnamon, Cherry Almond, Fruit, Nut, Seed, Greens |
| Container Type | Multi-pack |
| Number of Items | 1 |
| Number of Pieces | 8 |
| Product Benefits | Energy Boost |
| Package Size Name | Variety Pack |
| Item Package Weight | 0.51 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form