Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 215111213 | Release Date | 2026/04/12 | List Price | US$35.60 | Model Number | 215111213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | POBOVi |
|---|---|
| Color | Matte Gold |
| Shape | Round |
| Unit Count | 1.0 Count |
| Closure Type | Slide |
| Display Type | No Display |
| Manufacturer | POBOVi |
| Model Number | B0FLY8JXST |
| BuiltIn Media | 8 samples |
| Warranty Type | Standard |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Body Temperature Monitor |
| Operating System | NO |
| Battery Cell Type | Alkaline |
| Band Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Measure Tool |
| Battery Charge Time | 55 minutes |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | iOS&Android Compatible |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | NO |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form