Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215710899 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215710899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Qunol |
| Model Name | 120 Count |
| Unit Count | 2880 Count |
| Dosage Form | Softgel |
| Item Weight | 5.76 Kilograms |
| Manufacturer | Quten Research Institute, LLC |
| Model Number | QULT120 |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 5.25 x 5.25 inches |
| Number of Items | 24 |
| Product Benefits | Antioxidant, Beneficial to Statin Users, Energy Management, Heart Health Support, Vascular Health Support |
| Material Features | #1 Cardiologist Recommended form of CoQ10, 3X Better Absorption, Water & Fat Soluble, Clinically Supported Strength |
| Material Type Free | Gluten Free, Sugar Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | QULT120 |
| Specific Uses For Product | Heart Health, Vascular Health, Energy Production, Beneficial to Statin Users, Powerful Antioxidant |
| Total Servings Per Container | 2880 |
| Global Trade Identification Number | 20898440001169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form