Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213221727 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213221727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serve your cat a high protein wet cat food designed to nourish four vital systems of their health with Purina Pro Plan Vital Systems Beef Entree Adult Cat Food with Gravy. Crafted in partnership with our expert nutritionists, this Purina Pro Plan cat food features advanced 4-in-1 support. This formula offers your cat an antioxidant blend for immune support, choline for brain health, high-quality protein to provide muscle support and taurine and vitamin A for vision health. Every serving of this canned cat food includes complete and balanced adult cat food nutrition in a thoughtful blend with real beef. You can feel confident that you’re giving your cat high-quality nutrition as Purina Pro Plan Cat Food Vital Systems recipes are proudly manufactured at Purina-owned US Facilities. For cat owners who want to give their cats a formula that offers healthy ingredients for proactive health, make sure to feed them high-quality Purina canned cat food.

| UPC | 038100100306 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 72 Ounce |
| Item Weight | 72 Ounces |
| Manufacturer | Nestlé Purina Wet High Velocity |
| Model Number | 038100100290 |
| Container Type | Can |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports immune, brain, muscle, and vision health |
| Additional Features | Advanced 4-in-1 support formula for immune, brain, muscle, and vision health |
| Special Ingredients | Dried Carrots, Corn Oil |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 038100100290 |
| Specific Uses For Product | Cognitive Health; Digestive Health; Maintenance; Veterinarian Recommended; Immune Support; Muscle Support; Amino Acids, Cognitive Health; Digestive Health; Maintenance; Veterinarian Recommended; Immune Support; Muscle Support; Antioxidants, Cognitive Health; Digestive Health; Maintenance; Veterinarian Recommended; Immune Support; Muscle Support; High Fiber, Cognitive Health; Digestive Health; Maintenance; Veterinarian Recommended; Immune Support; Muscle Support; High-Protein, Cognitive Health; Digestive Health; Maintenance; Veterinarian Recommended; Immune Support; Muscle Support; No Artificial Colors, Cognitive Health; Digestive Health; Maintenance; Veterinarian Recommended; Immune Support; Muscle Support; No Artificial Flavors, Cognitive Health; Digestive Health; Maintenance; Veterinarian Recommended; Immune Support; Muscle Support; Real Meat |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Immune Support, Brain Health, Muscle Support, Vision Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100100306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form