Limited Time SaleUS$185.98 cheaper than the new price!!
| Management number | 213883509 | Release Date | 2026/04/12 | List Price | US$123.99 | Model Number | 213883509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 541370451820 |
| Size | 275/50R20 109H |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | Nokian Tyres |
| Load Index | 109.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Tread Depth | 11 Inches |
| Manufacturer | Pirelli |
| Speed Rating | H |
| Item Diameter | 20 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.87 Inches |
| Item Type Name | Pirelli Scorpion Verde All Season 275/50R20 109H Tire |
| Item Dimensions | 30.8 x 10.8 x 30.8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 08055498085017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form