Limited Time SaleUS$18.89 cheaper than the new price!!
| Management number | 215752118 | Release Date | 2026/04/12 | List Price | US$12.59 | Model Number | 215752118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Banzai Pipeline, the world's most famous wave, on Oahu's fabled North Shore comes alive for just a few brief months every winter. In honor of this epic force of nature, we created Juice Monster Pipeline Punch. The perfect blend of the best flavors Hawaii has to offer - passion fruit, orange & guava, then "Monsterized" with a full load of our famous energy blend. And, just like the wave is named for, it is destined to become a legend!



| UPC | 070847892731 |
|---|---|
| Flavor | Pipeline Punch |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Vegetarian |
| Brand Name | Monster |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | MELARQT |
| Manufacturer | Monster Energy |
| Model Number | MELARQT |
| Package Type | Box Set |
| Coin Variety 1 | Pipeline Punch |
| Container Type | Can |
| Item Type Name | Energy Drinks |
| Each Unit Count | 16 |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Package Type Name | Box |
| Net Content Volume | 240 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 7.76 Kilograms |
| Age Range Description | 18 or older |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Recommended Uses For Product | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form