Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 224507958 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 224507958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BWJ7PSYK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MoFiz |
| Rise Style | High Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 60% Rayon+35% Nylon+5% Spandex |
| Manufacturer | MoFiz |
| Material Type | Nylon, Rayon, Spandex |
| Occasion Type | Casual,Sports |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form