Limited Time SaleUS$33.29 cheaper than the new price!!
| Management number | 215746923 | Release Date | 2026/04/12 | List Price | US$22.20 | Model Number | 215746923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 895015001582 |
|---|---|
| Size | 17.6 Ounce (Pack of 1) |
| Flavor | MGO 263+ |
| Cuisine | Maori cuisine |
| Diet Type | Gluten Free, Paleo, Vegetarian |
| Item Form | Syrup |
| Specialty | Kosher Certified |
| Brand Name | Manuka Health |
| Honey Type | Manuka |
| Unit Count | 17.5 Ounce |
| Item Volume | 500 Milliliters |
| Item Weight | 0.5 Grams |
| Manufacturer | Manuka Health New Zealand |
| Container Type | Jar |
| Item Type Name | food |
| Item Dimensions | 4.49 x 2.91 x 1.23 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Jar |
| Country as Labeled | New Zealand |
| Net Content Volume | 500 Milliliters |
| Item Package Weight | 0.54 Kilograms |
| Age Range Description | All ages |
| Recommended Uses For Product | Boost Energy |
| Global Trade Identification Number | 09421023628087, 09421023628957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form