Limited Time SaleUS$723.83 cheaper than the new price!!
| Management number | 219722215 | Release Date | 2026/05/03 | List Price | US$482.56 | Model Number | 219722215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 197528318066 |
|---|---|
| Brand | Lenovo |
| Color | Sundries |
| RAM Type | DIMM |
| Model Name | V17-IRU |
| Model Year | 2023 |
| Screen Size | 17.3 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 83A2001NGE |
| Series Number | 2001 |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | U300 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | 5X86 |
| Bluetooth support | No |
| Graphics Ram Type | DDR4 SDRAM |
| Webcam Capability | No |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| LithiumBattery Energy Content | 56 Milliamp Hours (mAh) |
| Global Trade Identification Number | 00197528318066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form