Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 214000164 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 214000164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Item Form | Oil |
|---|---|
| Skin Type | Normal |
| Brand Name | KORA Organics |
| Scent Name | Unscented |
| Unit Count | 5.07 Fluid Ounces |
| Item Weight | 5.76 ounces |
| Manufacturer | KORA Organics |
| Item Dimensions | 1.81 x 1.68 x 7.6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Remove impurities, oil, and makeup without stripping skin. This dual-phase cleanser leaves skin clean, soft, and smooth. |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | lactic_acid |
| Material Type Free | Cruelty Free |
| Net Content Weight | 5.07 Ounces |
| Special Ingredients | Silver ear Mushroom, Babassu Oil, Apple Seed Oil, Sunflower Seed Oil, Sunflower Seed Oil, Clear Quartz Crystal |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | KC28 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form