Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 219091404 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219091404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black/Black Tie Dye/Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | 8 IN |
| Team Name | Tennis |
| Brand Name | GAYHAY |
| Rise Style | High Rise |
| Sport Type | Tennis |
| Style Name | Sports |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Material,Polyester,Spandex |
| Item Type Name | Tennis Shorts |
| Outseam Length | 3 Inches |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form