Limited Time SaleUS$39.82 cheaper than the new price!!
| Management number | 222833057 | Release Date | 2026/05/09 | List Price | US$26.55 | Model Number | 222833057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FXR Boost Anti-Fog Balaclava in Black/White, size LG is temporarily out of stock and will be shipped once it's back in.
| UPC | 841921830044 |
|---|---|
| ASIN | B0BGW16759 |
| Size | Small |
| Color | Inferno |
| Pattern | Graphic |
| Seasons | All |
| Brand Name | FXR |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Item Weight | 0.28 Pounds |
| Manufacturer | FXR |
| Style Number | 2023 |
| Material Type | Neoprene |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Collection Name | Headwear |
| Item Dimensions | 2 x 7 x 10 inches |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 231664-2600-07 |
| Product Care Instructions | Hand wash only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00841921830044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form