Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216984170 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216984170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Bakoor |
|---|---|
| Color | cream-coloured |
| Shape | Rectangular |
| Resolution | 240 x 240 |
| Style Name | Modern |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | hailianhua |
| Model Number | B0FYX6F8SY |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Battery Capacity | 160 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Breath Rate Monitor |
| Operating System | Android & IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Flexible Material |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Lightweight, Sedentary Reminder |
| Battery Charge Time | 2 Hours |
| RAM Memory Installed | 512 KB |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Pedometer, Heart Rate Monitor, Multisport Tracker |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS 9.0 or later and Android 5.0 or later |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form