Limited Time SaleUS$66.53 cheaper than the new price!!
| Management number | 220933636 | Release Date | 2026/05/03 | List Price | US$44.36 | Model Number | 220933636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This DKNY Women's Outerwear Wool is a Walker Wool Coat




| UPC | 755406076660 |
|---|---|
| Color | Black |
| Style | Walker Wool Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Any occasion |
| Brand Name | DKNY |
| Fabric Type | 53% Wool, 43% Polyester, 2% Nylon, 2% Acrylic |
| Item Weight | 2.85 Pounds |
| Part Number | DL2MW491 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | DKNY |
| Style Number | DL2MW491 |
| Item Type Name | Wool Blend Coat |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | 2 Straight Pockets |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form