Limited Time SaleUS$614.98 cheaper than the new price!!
| Management number | 214919976 | Release Date | 2026/04/12 | List Price | US$409.99 | Model Number | 214919976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 56 Decibels |
| Voltage | 120 Volts |
| Capacity | 1.25 Tons |
| Brand Name | Cooper & Hunter |
| Efficiency | High Efficiency |
| Floor Area | 800 Square Feet |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Packaged Terminal Air Conditioner |
| Is Electric | Yes |
| Item Weight | 108 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-PT15 |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Compressor Type | rotary_scroll, rotary_vane |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Defrost, Dehumidifier, Fast Cooling, Heating & Cooling Function, WiFi Enabled |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 21"D x 42"W x 16"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | residential, commercial |
| Window Opening Maximum Width | 42 Inches |
| Window Opening Minimum Width | 21 Inches |
| Window Opening Maximum Height | 96 Inches |
| Window Opening Minimum Height | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form