Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 219772977 | Release Date | 2026/05/03 | List Price | US$9.19 | Model Number | 219772977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Medium |
|---|---|
| Brand | CGID |
| Color | New Al-mg Frame|60mm| Black Red |
| Fit Type | Adjustable |
| Material | Aluminum-Magnesium Alloy |
| Lens Type | Polarized |
| Arm Length | 142 Millimeters |
| Item Shape | Oval |
| Lens Color | Red |
| Lens Width | 60 Millimeters |
| Sport Type | Baseball, Hiking, Running, Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 16 Grams |
| Bridge Width | 15 Millimeters |
| Manufacturer | CGID |
| Style Number | USMJ1704-3 |
| Frame Coverage | Full |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | USMJ1704-3 |
| Product Care Instructions | Clean with a microfiber cloth. Handle with care to avoid scratches. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Fishing, Skiing, Traveling, Hiking, Boating, Baseball, Golf |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form