Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 224229487 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224229487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799967530711 |
|---|---|
| ASIN | B08WRRH85H |
| Color | Sandstone |
| Pattern | Solid |
| character | Sports |
| Brand Name | Bimini Bay |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester Ottoman Stretch |
| Manufacturer | BIMINI BAY OUTFITTERS LTD |
| Style Number | Bluefin II Short |
| Material Type | Polyester |
| Outseam Length | 12.5 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 7 |
| Pocket Description | Slash Pocket, Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Bluefin II Short |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00799967530711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form