Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 219262522 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 219262522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Dark Gray, Navy Blue, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | August Alley |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyester, 15% Cotton, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | Polyester Blend |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | August Alley-3785 |
| Product Care Instructions | Hand Wash, Machine Wash (Gentle Cycle), Line Dry, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form