Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 215759464 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 215759464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812475011319 |
|---|---|
| Flavor | Spring (Aloe Vera + Mixed Berry) |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Fat Free,Gluten Free,Vegan |
| Brand Name | ALO |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 16.9 Ounces |
| Part Number | KKPPOA22254 |
| Manufacturer | Alo |
| Container Type | Can,Pack |
| Each Unit Count | 16.9 |
| Number of Items | 1 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 6.68 Kilograms |
| Special Ingredients | Purified Water, Aloe Vera Juice, Aloe Vera Pulp, Cane Sugar, Mixed Berry Juice (Blueberry Juice, Cranberry Juice, Red Grape Juice, White Grape Juice, Yumberry Juice, Mulberry Juice, Apple Juice) Natural Flavors, Citric Acid, Calcium Lactate, Ascorbic Acid, Grape Skin Extract (color) |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form