Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 209038678 | Release Date | 2026/03/29 | List Price | US$10.80 | Model Number | 209038678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AWARD-WINNING: Golden Geek & The Dice Tower Best Party Game winner.
| UPC | 729220071279 |
|---|---|
| Size | Medium |
| Color | White |
| Genre | Party |
| Theme | Race |
| Edition | First Edition |
| Language | English |
| Set Name | Ready Set Bet |
| Sub Brand | horses |
| Brand Name | AEG |
| Unit Count | 1.0 Count |
| Item Weight | 800 Grams |
| Manufacturer | Alderac Entertainment Group (AEG) |
| Model Number | AEG7127 |
| Material Type | Plastic |
| Item Type Name | board game |
| Operation Mode | Manual |
| Item Dimensions | 9.4 x 9.4 x 2.8 inches |
| Number of Items | 1 |
| Number of Players | 2-4 |
| Included Components | 1 rulebook, 32 vip cards, 28 prop bet cards, 5 exotic finish cards, 1 race track board, 1 bet board, 143 money chip tokens, 52 bet tokens, 6 house bet tokens, 2 six sided dice, 9 wooden horse meeples, 8 win, place, show tokens |
| Is Assembly Required | No |
| Age Range Description | 10 |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop strategic thinking, decision-making, and social skills |
| Item Dimensions L x W | 9.44"L x 9.44"W |
| Are Batteries Required | No |
| Manufacturer Part Number | AEG7127 |
| Minimum Age Recomendation | 10 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 120.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00729220071279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form