Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 221238296 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 221238296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Farmhouse 71"H +2 Doors+ Drawer |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Garage, Home Office, Kitchen, Living Room |
| Brand Name | YNIQUESTLE |
| Door Style | Flat Panel |
| Item Depth | 15.8 inches |
| Model Name | MSPSC |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 55 Pounds |
| Finish Types | Painted |
| Manufacturer | YNIQUESTLE |
| Model Number | MZ Pantry Storage Cabinet |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Hardware Color | Gold |
| Is Customizable | No |
| Item Dimensions | 15.8 x 31.5 x 71 inches |
| Number of Doors | 2 |
| Number of Pieces | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Additional Features | Adjustable Feet, Adjustable Shelf, Anti-Tipping |
| Included Components | Doors |
| Number of Compartments | 7 |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | ZSMZ09WH |
| Item Dimensions D x W x H | 15.8"D x 31.5"W x 71"H |
| Recommended Uses For Product | Decorative items, Dish, Kitchen Appliances, Pans, Pots, Utensils |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form